4/1/2012 | ||||||
Time | Network | Show | 18-49 Rating/ Share | 50+ Rating | Viewers (Millions) | % Viewers |
7:00 | ABC | Funniest Home Videos | 1.2/4r | 4.3 | 5.46 | 24.6% |
CBS | 60 Minutes | 1.3/4 | 8.6 | 9.92 | 44.7% | |
FOX | Simpsons (repeats) | 0.9/3r | 1.3 | 2.20 | 9.9% | |
NBC | Dateline NBC | 1.0/3 | 3.6 | 4.63 | 20.8% | |
Total Viewers | 4.4 | 17.8 | 22.21 | 100% | ||
7:30 | Fox | Cleveland Show | 1.2/4 | 1.6 | 2.83 | |
8:00 | ABC | Once Upon a Time | 2.7/8 | 5.5 | 8.20 | 27.3% |
CBS | Amazing Race | 2.6/7c | 10.2 | 12.80 | 42.6% | |
FOX | The Simpsons | 1.6/5r | 2.3 | 3.87 | 12.9% | |
NBC | Harry's Law | 1.5/4n | 3.7 | 5.19 | 17.3% | |
Total Viewers | 8.4 | 21.7 | 30.06 | 100% | ||
8:30 | Fox | Bob's Burgers | 1.6/4 | 2.0 | 3.60 | |
9:00 | ABC | Desperate Housewives | 2.6/6 | 5.8 | 8.38 | 25.7% |
CBS | The Good Wife | 3.2/8c | 10.0 | 13.18 | 40.4% | |
FOX | Family Guy | 2.5/6 | 2.6 | 5.09 | 15.6% | |
NBC | Celebrity Apprentice | 1.8/4 | 4.1 | 5.94 | 18.2% | |
10.1 | 22.5 | 32.59 | 100% | |||
9:30 | Fox | American Dad | 2.0/5 | 2.2 | 4.22 | |
10:00 | ABC | GBC | 1.9/5 | 3.9 | 5.84 | 23.1% |
CBS | CSI: Miami | 3.3/8c | 9.7 | 12.95 | 51.1% | |
NBC | Celebrity Apprentice | 2.0/5 | 4.5 | 6.54 | 25.8% | |
Total Viewers | 7.2 | 18.1 | 25.33 | 100% | ||
r - reruns | ||||||
c - CBS ran the Academy of | ||||||
Country Music Awards | ||||||
n - NBC ran 3 hours of Celebrity | ||||||
Apprentice |