1/11/2013     1/18/2013     1/25/2013    
Time Network Show 18-49 Rating/ Share 50+ Rating Viewers (Millions) % Viewers 18-49 Rating/ Share 50+ Rating Viewers (Millions) % Viewers 18-49 Rating/ Share 50+ Rating Viewers (Millions) % Viewers
                           
8:00 ABC Last Man Standing 1.5/5 5.6 7.05 31.3% 1.3/5 5.4 6.66 27.3% 0.9/3r 3.9 4.83 22.7%
  CBS Undercover Boss 1.8/6 7.2 9.03 40.0% 1.9/6 7.6 9.45 38.7% 1.4/4r 5.7 7.07 33.3%
  FOX Kitchen Nightmares 1.0/3r 1.5 2.49 11.0% 1.1/4f 2.2 3.34 13.7% 1.3/4 2.5 3.78 17.8%
  NBC Dateline 0.9/3rv 2.1 3.03 13.4% 0.9/3rv 2.8 3.67 15.0% 1.0/3rv 3.0 3.98 18.7%
  CW Nikita 0.3/1r 0.7 0.96 4.3% 0.4/1 0.9 1.28 5.2% 0.5/2 1.1 1.59 7.5%
    Total Viewers 5.5 17.1 22.56 100% 5.6 18.8 24.40 100% 5.1 16.1 21.25 100%
                           
8:30 ABC Malibu Country 1.4/4 4.8 6.15   1.1/4 4.7 5.84   0.8/2r 3.4 4.17  
                           
9:00 ABC Shark Tank 2.0/6 4.8 6.84 26.6% 1.5/4r 4.0 5.54 22.2% 1.4/4r 3.6 5.03 23.2%
  CBS CSI: NY 1.6/5 9.1 10.74 41.7% 1.6/5 9.0 10.61 42.6% 1.0/3r 6.4 7.43 34.3%
  FOX Fringe 0.8/2 1.6 2.42 9.4% 1.0/3f 2.1 3.08 12.4% 1.1/3vr 2.1 3.21 14.8%
  NBC Dateline 1.2/3 3.7 4.85 18.8% 1.1/3 3.7 4.80 19.3% 1.3/4 3.9 5.18 23.9%
  CW Various Reruns 0.3/1 0.6 0.89 3.5% 0.3/1rv 0.6 0.89 3.6% 0.4/1rv 0.4 0.82 3.8%
    Total Viewers 5.9 19.8 25.74 100% 5.5 19.4 24.92 100% 5.2 16.5 21.67 100%
                           
10:00 ABC 20/20 1.5/4 3.5 4.98 22.1% 1.2/4 3.2 4.38 20.6% 1.4/4 3.1 4.50 25.1%
  CBS Blue Bloods 1.6/5 9.5 11.13 49.4% 1.5/5 10.0 11.50 54.1% 1.0/3r 6.8 7.80 43.5%
  NBC Dateline 1.5/5 4.9 6.42 28.5% 1.3/4 4.1 5.39 25.3% 1.2/4 4.4 5.62 31.4%
    Total Viewers 4.6 17.9 22.53 100% 4.0 17.3 21.27 100% 3.6 14.3 17.92 100%
                             
r - rerun r - rerun r - rerun
ǹ - Premier v - various v - various
v - various f - 2 hour Fringe series finale