Sweeps Average     3/5/2012    
Time Network Show 18-49 Rating/ Share Viewers (Millions) % Viewers 18-49 Rating/ Share Viewers (Millions) % Viewers
               
8:00 ABC The Bachelor 2.5/7 8.01 19.6% 2.3/6 7.84 20.9%
  CBS How I Met Ur Mom 3.7/3 9.51 23.3% 2.0/6r 6.17 16.4%
  FOX House 2.4/6 7.09 17.4% 1.9/5a 5.86 15.6%
  NBC The Voice 5.3/4 15.05 36.9% 5.8/16 16.32 43.5%
  The CW Gossip Girl 0.5/1 1.16 2.8% 0.5/1c 1.35 3.6%
    Total Viewers 14.4 40.82 100%   37.54 100%
               
8:30 CBS 2 Broke Girls 3.9/3 10.82   2.1/5r 7.01  
               
9:00 ABC The Bachelor 2.6/6 8.14 17.8% 2.7/6 8.43 21.1%
  CBS Two and a Half Men 3.9/7 12.58 27.6% 2.1/5r 7.96 19.9%
  FOX Alcatraz 2.0/4 6.31 13.8% 1.8/4 5.46 13.7%
  NBC The Voice 6.5/6 17.09 37.5% 6.3/15 17.00 42.6%
  The CW Hart of Dixie 0.6/1 1.49 3.3% 0.4/1r 1.07 2.7%
    Total Viewers 2.8 45.61 100%   39.92 100%
               
9:30 CBS Mike & Molly 3.3/8 10.84   1.8/4r 6.98  
               
10:00 ABC Castle 2.1/5 9.08 33.6% 1.4/4r 6.66 31.6%
  CBS Hawaii 5-0 2.7/7 9.74 36.0% 1.5/4r 6.55 31.1%
  NBC Smash 2.8/7 8.23 30.4% 2.7/7 7.87 37.3%
    Total Viewers 7.6 27.05 100%   21.08 100%
                 
r - reruns  
a - Fox ran two hours of
 Alcatraz
c - The CW ran a rerun of
 Next Top  Model