2/6/2012     2/13/2012     2/20/2012    
Time Network Show 18-49 Rating/ Share Viewers (Millions) % Viewers 18-49 Rating/ Share Viewers (Millions) % Viewers 18-49 Rating/ Share Viewers (Millions) % Viewers
                     
8:00 ABC The Bachelor 2.5/7 8.06 18.9% 2.4/7 7.88 19.4% 2.4/6 8.15 20.1%
  CBS How I Met Ur Mom 4.0/11 9.99 23.5% 3.4/10 9.10 22.4% 3.8/10 9.81 24.2%
  FOX House 2.4/6 7.16 16.8% 2.4/6 7.15 17.6% 2.3/6 6.97 17.2%
  NBC The Voice 5.6/15 16.08 37.8% 5.4/15 15.27 37.6% 5.3/14 14.58 36.0%
  The CW Gossip Girl 0.6/2 1.28 3.0% 0.5/1 1.17 2.9% 0.5/1 1.01 2.5%
    Total Viewers   42.57 100%   40.57 100%   40.52 100%
                     
8:30 CBS 2 Broke Girls 4.3/11 11.42   3.7/10 10.46   4.0/10 11.28  
                     
9:00 ABC The Bachelor 2.6/6 8.43 17.2% 2.6/6 8.10 17.9% 2.5/6 8.04 17.6%
  CBS Two and a Half Men 4.2/10 12.90 26.4% 3.8/9 12.35 27.3% 4.1/10 13.24 29.0%
  FOX Alcatraz 2.2/5 6.78 13.9% 1.9/4 6.19 13.7% 1.8/4 5.96 13.1%
  NBC The Voice 7.3/18 19.30 39.5% 6.4/18 16.94 37.5% 6.3/15 16.86 37.0%
  The CW Hart of Dixie 0.6/1 1.50 3.1% 0.6/1 1.60 3.5% 0.6/1 1.48 3.2%
    Total Viewers   48.91 100%   45.18 100%   45.58 100%
                     
9:30 CBS Mike & Molly 3.4/8 11.02   3.3/8 10.98   3.4/8 11.27  
                       
10:00 ABC Castle 2.0/5 8.72 29.0% 2.0/5 8.88 33.5% 2.1/5 9.66 36.7%
  CBS Hawaii 5-0 2.7/7 9.80 32.6% 2.6/7 9.52 35.9% 2.8/7 10.20 38.7%
  NBC Smash 3.8/10ǹ 11.50 38.3% 2.8/7 8.09 30.5% 2.3/6 6.47 24.6%
    Total Viewers   30.02 100%   26.49 100%   26.33 100%
                       
ǹ - Premier